0.5 to 3 Watt DC-DC Converters
⇓ | Up to 1 Watt Single Output LM1.pdf |
⇓ | 2 Watt Single and Dual Output SWA2.pdf |
⇓ | 0.5 to 1 Watt Single Output TWU0.5-1.0.pdf |
⇓ | 2.5 to 3 Watt Single and Dual Output TWA2.5-3CB.pdf |
⇓ | 0.75 Watt Single and Dual Output SWU0.75.pdf |
⇓ | 3 Watt Single Output TWA3.pdf |
⇓ | 1 Watt Single Output TWU0.5-1.0.pdf |
⇓ | 3 Watt Single and Dual Output TWB3.pdf |
⇓ | 1 Watt Single and Dual Output SPU1.pdf |
⇓ | 3 Watt Single and Dual Output Regulated Wide Input, 2:1 SWA3.pdf |
⇓ | 1 to 2 Watt Single and Dual Output SW1.8.pdf |
⇓ | 3 Watt Single and Dual Output Regulated Wide Input, 4:1 SWB3.pdf |
⇓ | 1.8 Watt Single Output Isolated, Low Profile SM1.8.pdf |
⇓ | 3 Watt Single and Dual Output For Medical Applications TWB3-MHIA5.pdf |
⇓ | 1.8 and 3 Watt Single and Dual Output TW1.8.pdf |
⇓ | 3 Watt Regulated, 2:1 Wide Input Range For Medical Applications TWA3-MHIA5.pdf |
⇓ | 1.8 Watt Single Output Local Area Network 24-Pin DIP Package TWU1.8.pdf |
⇓ | 3 Watt 4:1 Wide Input Range, Miniature SIP Package for Railway Applications SWBR3.pdf |
⇓ | 2 Watt 2:1 Input Range Miniature DIP16 Package for Medical Applications MTWA2Series.pdf |
⇓ | 3 Watt Single Dual Output Wide Input Range, SIP 8 Package for Industrial Applications HEA3Series.pdf |
⇓ | 2 Watt Single Dual Output 4:1 Wide Input HEA2Series.pdf |
⇓ | 3 Watt Single Dual Output Wide Input Range, SIP 8 Package for Industrial Applications HEB3Series.pdf |
⇓ | 2 Watt Single Dual Output 4:1 Wide Input HEB2Series.pdf |
⇓ | 3.5 Watt 2:1 Input Range, Miniature DIP Package for Medical Applications MTWA4Series.pdf |
5 to 10 Watt DC-DC Converters
⇓ | 5 Watt Single Output PR45.pdf |
⇓ | 8 Watt Single and Dual Output TWA8.pdf |
⇓ | 5 Watt Single and Dual Output Regulated, 24 Pin DIP Package TWA5.pdf |
⇓ | 8 Watt Single and Dual Output for Railway TWB8.pdf |
⇓ | 5 Watt Single and Dual Output Regulated, 4:1 Input Range Y5.pdf |
⇓ | 9 Watt Regulated, 2:1 Ultra Wide Input Range SWA9.pdf |
⇓ | 5 Watt Single and Dual Output Isolated 2:1 Wide Input KW5.pdf |
⇓ | 9 Watt Regulated, 4:1 Ultra Wide Input Range SWB9.pdf |
⇓ | 5 Watt Single and Dual Output Isolated, Wide Input LWA5_LWB5.pdf |
⇓ | 10 Watt Single Output KW10.pdf |
⇓ | 5-10 Watt Single, Dual and Triple Output PR.pdf |
⇓ | 10 Watt Single and Dual Output Regulated 2:1 Input KW10-03.pdf |
⇓ | 6 Watt Single and Dual Output Regulated Wide Input, 2:1 SWA6.pdf |
⇓ | 10 Watt Single and Dual Output Regulated, Wide Input, 2:1 and 4:1 LWA10_LWB10.pdf |
⇓ | 6 Watt Single and Dual Output Regulated, Wide Input, 4:1 SWB6.pdf |
⇓ | 10 Watt Regulated, 2:1 Wide Input Range For Medical Applications TWA10-MHIA5.pdf |
⇓ | 6 Watt Regulated, 2:1 Wide Input Range For Medical Applications TWA6-MHIA5.pdf |
⇓ | 10 Watt Single and Dual Output for Medical TWB10-MHIA5.pdf |
⇓ | 6 Watt Single and Dual Output for Medical TWB6-MHIA5.pdf |
⇓ | 10 Watt Single and Dual Output Regulated, Wide Input, 4:1, 1" x 1" x 0.39" Extra Small Low Profile Package LPB10.pdf |
⇓ | 6 Watt 4:1 Wide Input Range, Miniature SIP Package for Railway Applications SWBR6.pdf |
12 to 30 Watt DC-DC Converters
⇓ | 12 Watt Single and Dual Output TWA12.pdf |
⇓ | 20 Watt DC-DC Converters for Medical Applications CWA/CWB20_Series.pdf |
⇓ | 12 Watt Single and Dual Output TWB12.pdf |
||
⇓ | 15 Watt Single and Dual Output Regulated, 4:1 Input TWB15.pdf |
⇓ | 20 Watt Single and Dual Output for Railway RWB20.pdf |
⇓ | 15 Watt Single and Dual Output Regulated, 4:1 Input MWB15.pdf |
⇓ | 20 Watt Single and Dual Output DIN Rail, Wide Input DMWB20.pdf |
⇓ | 15 Watt Single and Dual Output, Regulated, 2:1 Input Range KW15.pdf |
⇓ | 20 Watt Single, Dual and Triple Output Regulated, Wide Input, 2:1 and 4:1 MWA20_MWB20.pdf |
⇓ | 15 Watt Single and Dual Output DIN Rail, Wide Input DMWB15.pdf |
⇓ | 25 Watt Single, Dual and Triple Output Regulated 2:1 Input Range KW25.pdf |
⇓ | 15 Watt Single and Dual Output Isolated, Wide Input LWA15.pdf |
⇓ | 25 Watt Single, Dual and Triple OutputCompact Package KW25-B2A.pdf |
⇓ | 15 Watt Single and Dual Output 1" x 2" x 0.40" Package Isolated, 4:1 Wide Input LWB15.pdf |
⇓ | 25 to 30 Watt Single, Dual and Triple Output Regulated, 4:1 Input Y25_Y30.pdf |
⇓ | 15 Watt Single and Dual Output Regulated, 4:1 Input Y15.pdf |
⇓ | 30 Watt Single Output Regulated, Wide Input MWA30.pdf |
⇓ | 15 Watt Triple Output Regulated, 4:1 Input Y15TRIPLE.pdf |
⇓ | 30 Watt Single and Dual Output Regulated, Wide Input, 4:1 MWB30.pdf |
⇓ | 15 Watt Dual Output for Medical Applications LWA15-MHIA.pdf |
⇓ | 30 Watt Single and Dual Output Regulated, Wide Input, 4:1, 1" x 1" x 0.39" Extra Small Low Profile Package LPB30.pdf |
⇓ | 15 Watt Low Profile Single and Dual Output Regulated, Wide Input, 4:1, 1" x 1" x 0.39" Extra Small Low Profile Package LPB15.pdf |
⇓ | 30 Watt Single and Dual Output 1" x 2" x 0.40" Package Isolated, Wide Input, 2:1 LWA30.pdf |
⇓ | 15 Watt Miniature 1" x 1.6" Package 2:1 and 4:1 Input CWA15_CWB15_Series.pdf |
⇓ | 30 Watt Single and Dual Output Ultra Wide Input Voltage, 4:1 LWB30.pdf |
⇓ | 15 Watt Single Dual Out 2:1 Wide Input Range RLPA15 Series 1.0” x 1.0” x 0.39” RLPA15Series.pdf |
⇓ | 30 Watt Triple Output Ultra Wide Input Voltage, 4:1 LWB30Triple.pdf |
⇓ | 20 Watt Single Output 1" x 2" x 0.40" Package Isolated, Wide Input, 2:1 LWA20.pdf |
⇓ | 30 Watt Single and Dual Output DIN Rail, Wide Input DMWB30.pdf |
⇓ | 20 Watt Single Output 1" x 2" x 0.40" Package Isolated, Wide Input, 4:1 LWB20.pdf |
⇓ | 30 Watt DC-DC Converter for Medical Applications CWA/CWB30 Series.pdf |
⇓ | 20 Watt Single and Dual Output Regulated, Wide Input, 4:1, 1" x 1" x 0.39" Extra Small Low Profile Package LPB20.pdf |
40 to 60 Watt DC-DC Converters
⇓ | 40 Watt Single and Dual Output DIN Rail, Wide Input DMWB40.pdf |
⇓ | 60 Watt Single Output Vehicular, Industrial AICP60.pdf |
⇓ | 40 Watt Wide Input, 4:1 for Railway Applications LWB40.pdf |
⇓ | 60 Watt Single, Dual and Triple Output Regulated 2:1 Input KW60.pdf |
⇓ | 40 Watt Single, Dual and Triple Output Regulated, 2:1 KW40.pdf |
⇓ | 60 Watt Single and Dual Output Regulated, Wide Input, 4:1, Extra Wide LWB60.pdf |
⇓ | 40 Watt Single, Dual and Triple Output Isolated, Wide Input MWA40-B2A.pdf |
⇓ | 60 Watt Single and Dual Output Regulated, Wide Input, 2:1 and 4:1 MWA60.pdf |
⇓ | 50 Watt Quarter Brick Regulated, 2:1 Input OFQ50.pdf |
⇓ | 60 Watt Single Output, Isolated, 12:1 Extremely Wide Input OFQC60.pdf |
75 to 200 Watt DC-DC Converters
⇓ | 75 Watt Quarter Brick Regulated, 2:1 Input Range OFQ75.pdf |
⇓ | 100 Watt Quarter Brick 4:1 Ultra Wide Input for Railway Applications QB100.pdf |
⇓ | 75 Watt Half Brick 4:1 Ultra Wide Input for Railway Applications HWB75.pdf |
⇓ | 125 Watt Quarter Brick Regulated, 2:1 Input Range OFQ125.pdf |
⇓ | 100 Watt Single Output Regulated 2:1 Input Range HWA100.pdf |
⇓ | 150 Watt Quarter Brick 4:1 Ultra Wide Input for Railway Applications QB150.pdf |
⇓ | 100 Watt Half Brick 4:1 Ultra Wide Input for Railway Applications HWB100.pdf |
⇓ | 150 Watt Half Brick 4:1 Ultra Wide Input for Railway Applications HWB150.pdf |
⇓ | 100 Watt Quarter Brick Regulated, 2:1 Input Range OFQ100.pdf |
⇓ | 200 Watt Chassis Mount 4:1 Ultra Wide Input for Railway Applications FWBD150.pdf |
⇓ | 100 Watt Single and Dual Output Regulated, 2:1 Input Range MWA100.pdf |
⇓ | 200 Watt Half Brick 4:1 Ultra Wide Input for Railway Applications HWB200.pdf |
⇓ | 130 Watt, Universal Input, PFUIO130 Series Power Supplies PFUIO130.pdf |
⇓ | 130 Watt, Universal Input, PFUIE130 Series Power Supplies PFUIE130.pdf |
200+ Watt DC-DC Converters
⇓ | 500 Watt, Universal Input, PFUIE500 Power Supplies PFUIE500.pdf |
⇓ | 240 Watt, Universal Input, PFUIE240 Power Supplies PFUIE240.pdf |
⇓ | 500 Watt, Universal Input, PFUIO500 Series Power Supplies PFUIO500.pdf |
⇓ | 240 Watt, Universal Input, PFUIO240 Series Power Supplies PFUIO240.pdf |
⇓ | Up to 600 Watts, Universal Input, UIA600 AC-DC Switching Power Supplies for Industrial Applications UIA600.pdf |
Medical Power Supplies
⇓ | 1 Watt Single and Dual Output, 7-pin SIP Package DC-DC Converters For Medical Applications SWU1-MHIASeries.pdf |
⇓ | 20 Watt DC-DC Converter for Medical Applications CWA/CWB20 Series |
⇓ | 2 Watt Single and Dual Output, 7-pin SIP Package DC-DC Converters For Medical Applications SWU2-MHIASeries.pdf |
⇓ | 30 Watt Universal Input MUI30 Series for Medical Applications MUI30 Series |
⇓ | 2 Watt 2:1 Input Range Miniature DIP16 Package for Medical Applications MTWA2Series.pdf |
⇓ | 30 Watt DC-DC Converter for Medical Applications CWA/CWB30 Series |
⇓ | 3 Watt Regulated, 2:1 Wide Input Range DC-DC Converters for Medical Applications TWA3-MHIA5.pdf |
⇓ | 40 Watt Universal Input, Dual and Triple Output AC-DC Converters for Medical Applications MUI40Single.pdf |
⇓ | 3 Watt Single and Dual Output DC-DC Converters for Medical Applications TWB3-MHIA5.pdf |
⇓ | 40 Watt Universal Input, Dual and Triple Output AC-DC Converters for Medical Applications MUI40Multiple.pdf |
⇓ | 3.5 Watt 2:1 Input Range, Miniature DIP Package for Medical Applications MTWA4Series.pdf |
⇓ | 65 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI65.pdf |
⇓ | 6 Watt Regulated, 2:1 Wide Input Range DC-DC Converters for Medical Applications TWA6-MHIA5.pdf |
⇓ | 65 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI65Multiple.pdf |
⇓ | 6 Watt Single and Dual Output DC-DC Converters for Medical Applications TWB6-MHIA5.pdf |
⇓ | 100 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI100.pdf |
⇓ | 10 Watt 4:1 Wide Input Range, Miniature SIP Package Regulated DC-DC Converters for Medical, Industrial and ITE Applications SWB10-MHIASeries.pdf |
⇓ | 130 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI130.pdf |
⇓ | 10 Watt Regulated, 2:1 Wide Input Range DC-DC Converters for Medical Applications TWA10-MHIA5.pdf |
⇓ | 150 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI150.pdf |
⇓ | 10 Watt Single and Dual Output DC-DC Converters for Medical Applications TWB10-MHIA5.pdf |
⇓ | 230-310 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI310.pdf |
⇓ | 15 to 24 Watt Universal Input AC-DC Converters for Medical Applications IP1019.pdf |
⇓ | 310 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI31024SP.pdf |
⇓ | 15 Watt Miniature 1" x 1.6" Package 2:1 and 4:1 Input CWA15_CWB15_Series.pdf |
⇓ | 450 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI450.pdf |
⇓ | 15 Watt Dual Output DC-DC Converters for Medical Applications LWA15-MHIA.pdf |
⇓ | 5 to 250 Volts DC, AC-DC Converters for Medical Applications P3P5MHIA.pdf |
⇓ | 120 Watt, Universal Input, PFMUIE120 Medical Power Supplies PFMUIE120.pdf |
⇓ | 240 Watt, Universal Input, PFMUIE240 Medical Power Supplies PFMUIE240.pdf |
⇓ | 700 Watt, Universal Input, PFMUIC700 Medical Power Supplies PFMUIC700.pdf |
⇓ | 500 Watt, PFMUIE500 Medical Power Supplies PFMUIE500.pdf |
⇓ | 700 Watt, Universal Input, PFMUI700 Medical Power Supplies PFMUI700.pdf |
⇓ | 120 Watt, Universal Input, PFMUIO120 Medical Power Supplies PFMUIO120.pdf |
⇓ | 240 Watt, Universal Input, PFMUIO240 Medical Power Supplies PFMUIO240.pdf |
⇓ | 120 Watt, Universal Input, PFMUIU120 Medical Power Supplies PFMUIU120.pdf |
⇓ | 240 Watt, Universal Input, PFMUIT240 Medical Power Supplies PFMUIT240.pdf |
⇓ | 500 Watt, Dual Inputs, PFMUIO500 PFMUIO500.pdf |
⇓ | 500 Watt, Dual Inputs, PFMUIU500 Medical Power Supplies PFMUIU500.pdf |
Railway Applications
⇓ | 3 Watt Single and Dual Output DC-DC Converters for Railway Applications SWBR3.pdf |
⇓ | 75 Watt Half Brick 4:1 Ultra Wide Input DC-DC Converters for Railway Applications HWB75.pdf |
⇓ | 6 Watt Single and Dual Output DC-DC Converters for Railway Applications SWBR6.pdf |
⇓ | 100 Watt Half Brick 4:1 Ultra Wide Input DC-DC Converters for Railway Applications HWB100.pdf |
⇓ | 8 Watt Single and Dual Output DC-DC Converters for Railway Applications TWB8.pdf |
⇓ | 100 Watt Quarter Brick 4:1 Ultra Wide Input DC-DC Converters for Railway Applications QB100.pdf |
⇓ | 10 Watt Single and Dual Output, 4:1 Wide Input Range, DIP Package DC-DC Converters for Railway Applications TWRB10Series.pdf |
⇓ | 150 Watt Half Brick 4:1 Ultra Wide Input DC-DC Converters for Railway Applications HWB150.pdf |
⇓ | 15 Watt Single Dual Out 2:1 Wide Input Range RLPA15 Series 1.0” x 1.0” x 0.39” RLPA15Series.pdf |
⇓ | 150 Watt Quarter Brick 4:1 Ultra Wide Input DC-DC Convertersfor Railway Applications QB150.pdf |
⇓ | 15 Watt 4:1 Wide Input Range, Miniature 1.0” x 1.0” x 0.39” Package Compact DC-DC Converters for Railway Applications RLPB15Series.pdf |
⇓ | 200 Watt Half Brick 4:1 Ultra Wide Input DC-DC Converters for Railway Applications HWB200.pdf |
⇓ | 20 Watt Single and Dual Output DC-DC Converters for Railway Applications RWB20.pdf |
⇓ | 200 Watt Chassis Mount 4:1 Ultra Wide Input DC-DC Converters for Railway Applications FWBD150.pdf |
⇓ | 40 Watt Single Output 4:1 Ultra Wide Input DC-DC Converters for Railway Applications LWB40.pdf |
||
⇓ | 60 Watt Single Output, Isolated, 12:1 Extremely Wide Input Range OFQC60.pdf |
Linear Encapsulated Power Modules
⇓ | Linear Encapsulated Power Modules linear.pdf |
⇓ | 5 to 250 Volts DC, AC-DC Converters for Medical Applications P3P5MHIA.pdf |
Switching Power Supplies
⇓ | 115 Vac Input sw_pow_mod.pdf |
⇓ | 40 Watt Universal Input, Dual and Triple Output for Medical Applications, MUI40 Series MUI40Single.pdf |
⇓ | 5 Watt Universal Input, Single and Dual Output, UIL5 Series UIL5.pdf |
⇓ | 40 Watt Universal Input, Dual and Triple Output for Medical Applications, MUI40 Series MUI40Multiple.pdf |
⇓ | 5 Watt Universal Input, Single Output, UIS-5 Series UIS-5.pdf |
⇓ | 65 Watt Universal Input AC-DC Power Supplies, UI65 Series UI65Single.pdf |
⇓ | 7 Watt Universal Input, Single and Dual Output, UIL7 Series UIL7.pdf |
⇓ | 65 Watt Universal Input AC-DC Power Supplies for Medical Applications, MUI65 Series MUI65.pdf |
⇓ | 10 Watt Universal Input, Single and Dual Output, UIL10 Series UIL10.pdf |
⇓ | 65 Watt Universal Input AC-DC Power Supplies for Medical Applications, MUI65 Series MUI65Multiple.pdf |
⇓ | 10 Watt Universal Input, Single and Dual Output, UIM10 Series UIM10.pdf |
⇓ | 100 Watt Universal Input AC-DC Power Supplies for Medical Applications, MUI100 Series MUI100.pdf |
⇓ | 15 Watt Universal Input, Single and Dual Output, UIL15 Series UIL15.pdf |
⇓ | 130 Watt Universal Input AC-DC Power Supplies for Medical Applications, MUI130 Series MUI130.pdf |
⇓ | 15 to 24 Watt Universal Input AC-DC Converters for Medical Applications IP1019.pdf |
⇓ | 150 Watt Universal Input AC-DC Power Supplies for Medical Applications, MUI150 Series MUI150.pdf |
⇓ | 25 Watt Universal Input, Single and Dual Output, UIL25 Series UIL25.pdf |
⇓ | 230-310 Watt Universal Input AC-DC Power Supplies for Medical Applications, UI310 Series MUI310.pdf |
⇓ | 30 Watt Universal Input, Single and Dual Output, UIL30 Series UIL30.pdf |
⇓ | 310 Watt Universal Input AC-DC Power Supplies for Medical Applications, UI310 Series UI31024SP.pdf |
⇓ | 40 Watt Universal Input, Dual and Triple Output, UI40 Series UI40.pdf |
⇓ | 450 Watt Universal Input AC-DC Power Supplies for Medical Applications MUI450.pdf |